As a guide, a score of 5 or less is low and 12 or more is high.
| Concern for People | 15 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | |||||||||||||||||
| 13 | |||||||||||||||||
| 12 | |||||||||||||||||
| 11 | |||||||||||||||||
| 10 | |||||||||||||||||
| 9 | |||||||||||||||||
| 8 | |||||||||||||||||
| 7 | |||||||||||||||||
| 6 | |||||||||||||||||
| 5 | |||||||||||||||||
| 4 | |||||||||||||||||
| 3 | |||||||||||||||||
| 2 | |||||||||||||||||
| 1 | |||||||||||||||||
| 0 | |||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| Concern for Task | |||||||||||||||||
Answer the questions below and click submit to see how you place on the Leadership Grid. As a guide, a score of 5 or less is low and 12 or more is high.
| Question | Yes | No |
|---|